TREK
Trek Precaliber 24" Suspension
Trek Precaliber 24" Suspension
SKU:5349621
NEED HELP?This product cannot be added to your cart online.Please contact our Product Specialists on WhatsApp at(+91) 86604 07740and we'll be happy to assist you with availability, sizing, compatibility, and any questions you may have.
Precaliber 24 8-Speed Suspension is a versatile kids' bike built for young adventurers who love riding off the the road and into the dirt. Its sturdy yet light aluminum frame, suspension fork, and 8 gears make it perfect for racing home from school, zipping through the woods, and riding trails and paths with family. For kids aged 8-12, between 129.5 - 149.8 cm (51-59˝) tall.
| Frame | Alpha Silver Aluminium, rack and kickstand mounts, replaceable derailleur hanger, 135x5 mm QR |
| Fork | Kids' suspension, threadless steerer, 45 mm travel — max compatible 50 mm |
| Shifting | Shimano Tourney RS45, 8-speed twist shifter, Tourney TX80 rear derailleur |
| Crank | ProWheel alloy, 32T steel ring w/double guard, 152 mm length |
| Bottom bracket | Square taper, 68 mm, sealed cartridge |
| Cassette / chain | C-Star freewheel, 13-34, 8-speed — KMC Z8.3 chain |
| Hubs | Steel, 100 mm bolt-on front |
| Rim | 24″ 32-hole alloy |
| Tyres | Bontrager XR1, wire bead, 27 tpi, 24x2.25″ |
| Saddle | Kids' padded, integrated seat post, with handle |
| Seatpost | Steel, 27.2 mm, 300 mm length |
| Handlebar | Kids' steel, 25.4 mm clamp, 40 mm rise, 560 mm width |
| Grips | Kids' grip, 130 mm width |
| Stem | Bontrager Approved alloy, 25.4 mm clamp, 15° rise, 60 mm |
| Brakes | Alloy linear-pull, kids' alloy levers |
| Kickstand | Included |
| Bike weight | 12.06 kg / 26.59 lbs |
| Weight limit | 80 kg / 175 lbs total — bike + rider + cargo |
Specifications subject to change without notice; compatible parts may be substituted due to supply chain issues.
Sizing and geometry
Sizing
| Wheel size | 24″ |
|---|---|
| Rider height | 130–150 cm (approx. 8–12 years) |

All measurements in cm unless stated otherwise.
| Frame size | 24″ |
|---|---|
| Seat tube | 30 |
| Seat tube angle | 72.0° |
| Head tube length | 9 |
| Head angle | 70.0° |
| Effective top tube | 52.9 |
| Bottom bracket height | 24.7 |
| Bottom bracket drop | 7.3 |
| Chainstay length | 42 |
| Wheelbase | 97.6 |
| Standover | 56.8 |
| Frame reach | 35.3 |
| Frame stack | 54.1 |
Share
