1
/
of
4
SCOTT
SCOTT ASPECT 740 GRANITE HARDTAIL MOUNTAIN BIKE
SCOTT ASPECT 740 GRANITE HARDTAIL MOUNTAIN BIKE
SKU:
Regular price
Rs. 55,299.00 INR
Regular price
Rs. 59,000.00 INR
Sale price
Rs. 55,299.00 INR
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Key features
- The Aspect family of bikes is one of o
ur most versatile. Well-thought-out design with carefully selected specs make these hardtail mountain bikes great for those who are getting into the sport or those who are looking to get their first serious mountain bike
- The SCOTT Aspect 740 is a hardtail mountain bike that is designed to be light, efficient, and reasonably priced. Featuring a lockout mechanism for the fork, disc brakes, and Syncros components, this is the perfect bike for the novice or budget-conscious mountain biker.
Bike Specifications
Frame & Fork
| Frame | Aspect 900–700 Series / Alloy 6061 Custom Butted Tubing |
|---|---|
| Frame Features | BSA73 / Internal Cable Routing / Replaceable Hanger |
| Fork | Suntour XCR32 / X1-RL-R |
| Fork Features | Hydraulic Lockout / Rebound Adjustment |
| Fork Travel | 100 mm |
Drivetrain
| Rear Derailleur | Shimano Alivio RD-M3100 |
|---|---|
| Gearing | 18-Speed |
| Front Derailleur | Shimano FD-M3120 Side Swing / 31.8 mm |
| Shifters | Shimano SL-M3100 |
| Shifter Features | Rapidfire Plus / 2-Way Release / Gear Indicator |
| Crankset | Shimano FC-MT2102 |
| Crankset Design | 2-Piece Design / 36 × 22T |
| Bottom Bracket | Shimano BB-MT500 |
| Bottom Bracket Type | Hollowtech II / Threaded |
| Chain | KMC X9 |
| Cassette | Shimano CS-HG200-9 / 11–36T |
Brakes
| Brakes | Shimano MT200 Hydraulic Disc Brakes |
|---|---|
| Rotors | Shimano SM-RT10 Center Lock Rotors |
| Rotor Size | 160 mm Front & Rear |
Cockpit & Contact Points
| Handlebar | Syncros 3.0 / 720 mm |
|---|---|
| Handlebar Specifications | Black / 31.8 mm Clamp / 12 mm Rise / 9° Back Sweep |
| Grips | Syncros Pro Grip |
| Stem | Syncros 3.0 / 7° / Black |
| Seatpost | Syncros 3.0 / 31.6 mm / 350 mm / Black |
| Saddle | Syncros 3.0 |
| Headset | Syncros OE Press Fit / 1 1/8" |
| Headset Dimensions | OD 50 mm / ID 44 mm |
Wheels & Tires
| Front Hub | Shimano HB-TX505 |
|---|---|
| Rear Hub | Shimano FH-TX5058 |
| Spokes | 14G Stainless Steel / Black |
| Rims | Syncros X-20 Disc / 32H / Black |
| Front Tire | Kenda Booster / 2.4" |
| Rear Tire | Kenda Booster / 2.4" |
| Pedals | VP VP-536 |
Weight & Capacity
| Approximate Weight | 14.05 kg / 30.97 lbs |
|---|---|
| Maximum System Weight | 128 kg |
Maximum System Weight Note: The overall system weight includes the bike, rider, equipment, and any additional luggage.
Country of Origin
Cambodia
Share



