BONZAI
Bonzai Spear12 XC MTB
Bonzai Spear12 XC MTB
SKU:
Couldn't load pickup availability
Engineered for riders who demand speed, control, and efficiency on every trail. Designed as a true cross-country race machine, it blends lightweight construction with modern trail-ready capability to deliver a fast yet confident riding experience.
Rolling on tubeless-ready double-wall rims with Maxxis Rekon Race 29×2.25 tyres, the Spear12 XC offers excellent grip, low rolling resistance, and race-day efficiency. The Boost hub spacing further enhances wheel stiffness and overall ride performance.
With a carefully tuned XC geometry, wide 760mm handlebar, and performance focused components throughout, the Bonzai Spear12 XC delivers the perfect balance of speed, comfort, and control—now enhanced with the added versatility of a premium dropper seatpost.
Key Features
Ultra-Light 6061 Alloy Frame – Triple-butted constructionBoost Thru-Axle (148x12) for stiffness and control120mm Air Suspension with remote lockout & rebound adjustmentShimano Deore 1x12 drivetrain (10–51T)Tubeless Ready wheels for better performanceMaxxis Rekon Race tyres for XC speed & gripHydraulic disc brakes for reliable stopping power
Technical Specifications
| Component | Specification |
|---|---|
| Frame | Triple butted AL6061, Tapered headtube, dropper post ready, Boost 148x12mm O.L.D |
| Fork | SR Suntour SF27-XCM32-Air Boost RLR, 120mm travel, Remote lockout with rebound adjustment |
| Headset | Sealed Bearing, SMR (Smart Cable Routing) |
| Handlebar & Stem | 760mm alloy handlebar, 30mm rise, 9°backsweep, Forged alloy stem (60mm) |
| SeatPost | Alloy seatpost (30.9mm, 350mm) |
| Shifters | Shimano Deore SL-M6100-R (1x12-speed) |
| Rear Derailleur | Shimano Deore RD-M6100-SGS rear derailleur |
| Cassette | Shimano Deore 10–51T cassette |
| Chainwheel | Shimano MT510 crankset (32T) |
| Bottom Bracket | Shimano MT501B |
| Chain | KMC X12 |
| Brake Set | Tektro HD-M275 hydraulic brakes, 180mm front rotor / 160mm rear rotor |
| Rims | Tubeless Ready Rim |
| Front Hub | Solon Sealed Bearing thru axle hubs, 32h, 110x15 mm |
| Rear Hub | Solon Sealed Bearing thru axle hubs, 32h, 148x12 mm |
| Tyres | Maxxis Rekon Race 29x2.25, Black, 60tpi |
| Saddle | Velo VL-1C22 |
| Pedals | Standard Included |
Ideal Rider Profile
Perfect for:
XC Enthusiasts & RacersRiders Seeking Modern MTB StandardsRiders Upgrading from Entry-Level MTBsWeekend Warriors to Aspiring CompetitorsTechnical Trail RidersGeometry & Size
| Size | Rider Height | Inseam |
| M | 165 - 177 cm | 79 - 83 cm |
| 5'5" - 5'10" | 31" - 33" | |
| L | 177 - 188 cm | 84 - 89 cm |
| 5'10" - 6'2" | 33" - 35" |
| Geometry | M | L |
| Frame size letter | M | L |
| Wheel size | 29" | 29" |
| A — Seat tube | 420 | 460 |
| B — Seat tube angle | 71.5° | 72.5° |
| Effective seat tube angle | 74.3° | 74.3° |
| C — Head tube length | 90 | 90 |
| D — Head angle | 67.0° | 67.0° |
| E — Effective top tube | 598 | 628 |
| F — Bottom bracket height | 309 | 309 |
| G — Bottom bracket drop | 64 | 64 |
| H — Chainstay length | 430 | 435 |
| I — Offset | 43 | 43 |
| K — Wheelbase | 1135 | 1171 |
| L — Standover | 749 | 763 |
| M — Frame reach | 430 | 460 |
| N — Frame stack | 614 | 614 |

Share
