BONZAI
Bonzai Endurance 105 Road Bike
Bonzai Endurance 105 Road Bike
SKU:
Couldn't load pickup availability
The Bonzai Endurance105 is engineered for riders who demand the perfect balance of speed, comfort, and all-day performance. Designed around a lightweight triple-butted aluminium alloy frame with endurance-focused geometry, this road bike is equally at home on long-distance rides, fast-paced training sessions, and challenging weekend adventures.
Paired with a sleek carbon fork, complete Shimano 105 12-speed hydraulic groupset, and wide 700x38c tyre clearance, the Endurance105 delivers exceptional responsiveness, versatility, and rider confidence across varying road conditions.
Key Features
Triple-butted lightweight aluminium frame for efficient power transfer and durabilityInternal cable routing through headset for a clean, aerodynamic lookFull carbon fork for reduced road vibration and precise handlingComplete Shimano 105 R7100 24-speed hydraulic groupset for race-level shifting performanceHydraulic disc brakes for powerful, all-weather braking confidence700x38c tyre clearance for endurance comfort and mixed-road versatilityTubeless-ready wheelset for enhanced ride quality and puncture resistanceContinental Ultra Sport 700x32c tyres for reliable speed and gripThru-axle front and rear hubs for superior stiffness and controlDesigned for Indian road conditions and long-distance performance
Technical Specifications
| Component | Specification |
|---|---|
| Frame | Triple-butted aluminium alloy frame, 142x12 mm thru axle, tyre clearance 700x38c |
| Fork | Carbon fork, 12x100 mm |
| HeadSet | Sealed bearing |
| Seat post | 27.2x350mm ALLOY with clamp dual bolt |
| Stem | Integrated stem (same as picture) +-6 degree, Extn XS,S :80mm, M:90mm, L:100mm |
| Handlebar | Integrated handlebar (same as picture), 70mm Reach / 125mm Drop, XS, S: 380MM length, M, L : 400mm |
| Shifters | Shimano 105 ST-R7120 Disc, dual control, 24-speed |
| Front Derailleur | Shimano 105 FD-R7100 |
| Rear Derailleur | Shimano 105 RD-R7100 |
| Cassette | Shimano CS-R7101, 11-34T |
| Chainwheel | Shimano FC-R7100 (52-36T), crank arm length XS, S, M :165mm & L:170mm |
| Bottom Bracket | Shimano RS501 BSA |
| Chain | Shimano CN-M7100 (SLX/105) |
| Front Brake | Shimano BR-R7170 hydraulic disc |
| Rear Brake | Shimano BR-R7170 hydraulic disc |
| Rims | Tubeless-ready rims |
| Front Hub | Solon sealed bearing thru axle hub, 28h, 100x12 mm |
| Rear Hub | Solon sealed bearing thru axle hub, 28h, 142x12 mm |
| Tyres | Continental Ultra Sport 700x32C |
| Saddle | Velo VL-1C22 |
| Pedals | Not included |
Ideal Rider Profile
Perfect for:
Endurance cyclistsGran fondo ridersFitness road cyclistsPerformance enthusiasts seeking comfortRiders upgrading to premium Shimano 105 performanceThe Bonzai Endurance105 is engineered for riders who demand the perfect balance of speed, comfort, and all-day performance. Designed around a lightweight triple-butted aluminium alloy frame with endurance-focused geometry, this road bike is equally at home on long-distance rides, fast-paced training sessions, and challenging weekend adventures.
Paired with a sleek carbon fork, complete Shimano 105 12-speed hydraulic groupset, and wide 700x38c tyre clearance, the Endurance105 delivers exceptional responsiveness, versatility, and rider confidence across varying road conditions.
Key Features
Triple-butted lightweight aluminium frame for efficient power transfer and durabilityInternal cable routing through headset for a clean, aerodynamic lookFull carbon fork for reduced road vibration and precise handlingComplete Shimano 105 R7100 24-speed hydraulic groupset for race-level shifting performanceHydraulic disc brakes for powerful, all-weather braking confidence700x38c tyre clearance for endurance comfort and mixed-road versatilityTubeless-ready wheelset for enhanced ride quality and puncture resistanceContinental Ultra Sport 700x32c tyres for reliable speed and gripThru-axle front and rear hubs for superior stiffness and controlDesigned for Indian road conditions and long-distance performance
Technical Specifications
| Component | Specification |
|---|---|
| Frame | Triple-butted aluminium alloy frame, 142x12 mm thru axle, tyre clearance 700x38c |
| Fork | Carbon fork, 12x100 mm |
| HeadSet | Sealed bearing |
| Seat post | 27.2x350mm ALLOY with clamp dual bolt |
| Stem | Integrated stem (same as picture) +-6 degree, Extn XS,S :80mm, M:90mm, L:100mm |
| Handlebar | Integrated handlebar (same as picture), 70mm Reach / 125mm Drop, XS, S: 380MM length, M, L : 400mm |
| Shifters | Shimano 105 ST-R7120 Disc, dual control, 24-speed |
| Front Derailleur | Shimano 105 FD-R7100 |
| Rear Derailleur | Shimano 105 RD-R7100 |
| Cassette | Shimano CS-R7101, 11-34T |
| Chainwheel | Shimano FC-R7100 (52-36T), crank arm length XS, S, M :165mm & L:170mm |
| Bottom Bracket | Shimano RS501 BSA |
| Chain | Shimano CN-M7100 (SLX/105) |
| Front Brake | Shimano BR-R7170 hydraulic disc |
| Rear Brake | Shimano BR-R7170 hydraulic disc |
| Rims | Tubeless-ready rims |
| Front Hub | Solon sealed bearing thru axle hub, 28h, 100x12 mm |
| Rear Hub | Solon sealed bearing thru axle hub, 28h, 142x12 mm |
| Tyres | Continental Ultra Sport 700x32C |
| Saddle | Velo VL-1C22 |
| Pedals | Not included |
Ideal Rider Profile
Perfect for:
Endurance cyclistsGran fondo ridersFitness road cyclistsPerformance enthusiasts seeking comfortRiders upgrading to premium Shimano 105 performanceGeometry & Size
| Size | Color | Rider Height |
| XS/47 | Galaxy Purple Blue | 155-165cm |
| S/49 | Galaxy Purple Blue | 163-172cm |
| M/52 | Galaxy Purple Blue | 171-179cm |
| L/54 | Galaxy Purple Blue | 178-185c |
| Geometry | Description | XS/47 | S/49 | M/52 | L/54 |
| A | Head tube angle | 70.5° | 71.0° | 72.0° | 72.5° |
| B | Head tube length | 93.0 mm | 103.0 mm | 123.0 mm | 143.0 mm |
| C | Top tube horizontal | 515.0 mm | 525.0 mm | 540.0 mm | 554.0 mm |
| D | Standover height | 735.0 mm | 754.0 mm | 780.0 mm | 800.0 mm |
| E | BB offset | -70.0 mm | -70.0 mm | -70.0 mm | -70.0 mm |
| F | BB height | 275.3 mm | 275.3 mm | 275.3 mm | 275.3 mm |
| G | Wheel base | 1,001.5 mm | 1,007.9 mm | 1,010.0 mm | 1,015.8 mm |
| H | BB center to toptube center | 430.0 mm | 450.0 mm | 480.0 mm | 500.0 mm |
| I | BB center to top of seattube | 470.0 mm | 490.0 mm | 520.0 mm | 540.0 mm |
| J | Seat angle | 75.0° | 75.0° | 74.5° | 74.0° |
| K | Chainstay | 425.0 mm | 425.0 mm | 425.0 mm | 425.0 mm |
| L | Reach | 376.0 mm | 383.0 mm | 387.0 mm | 391.0 mm |
| M | Stack | 517.8 mm | 529.1 mm | 551.6 mm | 572.4 mm |
| N | Stem length | 83.0 mm | 83.0 mm | 93.0 mm | 103.0 mm |

Share
