Hero Lectro Y5+
- Brand:HERO LECTRO
- Product Code:Hero Lectro Y5+
- Availability:In Stock
-
₹31,999.00
- Ex Tax: ₹31,999.00
| Motor | 36V / 250W BLDC Motor |
| Battery Charger | 36V / 2A, Input 230V AC |
| Controller + BT Device | 36V / 250W Controller with Bluetooth |
| Display | LCD (Walk Assist, PAS, Speed, Power, Trip/ODO, Trip Time) |
| Transmission | 7 Speed |
| Max Speed | Up to 25 km/h (On Throttle) |
| Range per Charge | 55–60 km (PAS) / 50–55 km (Throttle) |
| Charging Time | 5–6 Hours |
| Throttle Grip | Key Lock / Half Throttle |
| Sensor Type | PAS Sensor |
| Frame | 17" Steel |
| Suspension | Suspension Fork with 100mm Travel |
| Head Set | Threadless |
| Decals Type | Non-peeloff Water Transfers |
| Color | Blue |
| Motor | 36V / 250W BLDC Motor |
| Battery Charger | 36V / 2A, Input 230V AC |
| Controller + BT Device | 36V / 250W Controller with Bluetooth |
| Display | LCD (Walk Assist, PAS, Speed, Power, Trip/ODO, Trip Time) |
| Max Speed | Up to 25 km/h (On Throttle) |
| Range per Charge | 55–60 km (PAS) / 50–55 km (Throttle) |
| Charging Time | 5–6 Hours |
| Throttle Grip | Key Lock / Half Throttle |
| Sensor Type | PAS Sensor |
| Frame | 17" Steel |
| Suspension | Suspension Fork with 100mm Travel |
| Head Set | Threadless |
| Decals Type | Non-peeloff Water Transfers |
| Color | Blue |
| Speed | 7 Speed |
| Gears | Multi Speed |
| Free Wheel | 7 Speed Shimano |
| Shifter | Shimano TX50 |
| BB Set | Sealed BB Cartridge (Enhanced durability & low maintenance) |
| Pedals | Anti-Skid Plastic Pedals with Reflector |
| Chain | NA |
| Chain Wheel | NA |
| Motor | 36V / 250W BLDC Motor |
| Battery Charger | 36V / 2A, Input 230V AC |
| Controller + BT Device | 36V / 250W Controller with Bluetooth |
| Display | LCD (Walk Assist, PAS, Speed, Power, Trip/ODO, Trip Time) |
| Max Speed | Up to 25 km/h (On Throttle) |
| Range per Charge | 55–60 km (PAS) / 50–55 km (Throttle) |
| Charging Time | 5–6 Hours |
| Throttle Grip | Key Lock / Half Throttle |
| Sensor Type | PAS Sensor |
| Frame | 17" Steel |
| Suspension | Suspension Fork with 100mm Travel |
| Head Set | Threadless |
| Decals Type | Non-peeloff Water Transfers |
| Color | Blue |
| Speed | 7 Speed |
| Gears | Multi Speed |
| Free Wheel | 7 Speed Shimano |
| Shifter | Shimano TX50 |
| BB Set | Sealed BB Cartridge (Enhanced durability & low maintenance) |
| Pedals | Anti-Skid Plastic Pedals with Reflector |
| Chain | NA |
| Chain Wheel | NA |
| Motor | 36V / 250W BLDC Motor |
| Battery Charger | 36V / 2A, Input 230V AC |
| Controller + BT Device | 36V / 250W Controller with Bluetooth |
| Display | LCD (Walk Assist, PAS, Speed, Power, Trip/ODO, Trip Time) |
| Max Speed | Up to 25 km/h (On Throttle) |
| Range per Charge | 55–60 km (PAS) / 50–55 km (Throttle) |
| Charging Time | 5–6 Hours |
| Throttle Grip | Key Lock / Half Throttle |
| Sensor Type | PAS Sensor |
| Frame | 17" Steel |
| Suspension | Suspension Fork with 100mm Travel |
| Head Set | Threadless |
| Decals Type | Non-peeloff Water Transfers |
| Color | Blue |
| Speed | 7 Speed |
| Gears | Multi Speed |
| Free Wheel | 7 Speed Shimano |
| Shifter | Shimano TX50 |
| BB Set | Sealed BB Cartridge (Enhanced durability & low maintenance) |
| Pedals | Anti-Skid Plastic Pedals with Reflector |
| Chain | Standard |
| Chain Wheel | Standard |
| Rim | Double Walled Alloy Rims (Greater Stability) |
| Tyres | Tube Type |
| Tubes | American Valve |
| Spokes | Standard |
| Tyre Size | 27.5" Nylon Gumwall |
| Motor | 36V / 250W BLDC Motor |
| Battery Charger | 36V / 2A, Input 230V AC |
| Controller + BT Device | 36V / 250W Controller with Bluetooth |
| Display | LCD (Walk Assist, PAS, Speed, Power, Trip/ODO, Trip Time) |
| Max Speed | Up to 25 km/h (On Throttle) |
| Range per Charge | 55–60 km (PAS) / 50–55 km (Throttle) |
| Charging Time | 5–6 Hours |
| Throttle Grip | Key Lock / Half Throttle |
| Sensor Type | PAS Sensor |
| Frame | 17" Steel |
| Suspension | Suspension Fork with 100mm Travel |
| Head Set | Threadless |
| Decals Type | Non-peeloff Water Transfers |
| Color | Blue |
| Speed | 7 Speed |
| Gears | Multi Speed |
| Free Wheel | 7 Speed Shimano |
| Shifter | Shimano TX50 |
| BB Set | Sealed BB Cartridge (Enhanced durability & low maintenance) |
| Pedals | Anti-Skid Plastic Pedals with Reflector |
| Chain | Standard |
| Chain Wheel | Standard |
| Rim | Double Walled Alloy Rims (Greater Stability) |
| Tyres | Tube Type |
| Tubes | American Valve |
| Spokes | Standard |
| Tyre Size | 27.5" Nylon Gumwall |
| Brake Set (Front) | Mechanical Disc Brake (Better Performance) |
| Brake Set (Rear) | Mechanical Disc Brake (Better Performance) |
| Brake Lever | Brakes with E-Cutoff Function |
| Handle Bar | 680mm Matte Black Steel |
| Stem | Alloy 80mm |
| Saddle | Comfortable Saddle with Enhanced Cushion |
| Seat Post | Standard |
| Stand | Side Stand (Off Axle Mount, Boot Type) |
| Front Hub | Disc Type |
| Front Light | Integrated Light with Horn |
| Reflector | As per BIS Norms |
| Rear Carrier |